人力资源管理模块改善评估报告
HR Management Improvement Assessment and Report for 2 independent factories attending FIT FIVE in 2007. (Anonymous name of Factory A and B)
Factory A:| Problems before training / coaching | Improvement achieved | KPI Achieved | |
| 1 | HR management procedures not practical, not completed. | Basic procedure and record format had been revised on needs. Including new staff mentoring, training, performance management, recruit and staff manual. | Documentation structure completed 100% |
| 2 | No new staff mentoring, not in a proper arrangements | New staff mentoring procedure done. All records well maintained. | New staff mentoring 100% record 100% |
| 3 | HR data records complicated. | New simplified HR datas records in use. | HR basic record s completed 100% |
| 4 | No performance management. Salary structure unclear. | New Performance management system-( PMS) procedure is agreed to put into use from Aug. | Performance management plan has covered 75% of staff. Partly (50%) executed. |
| 5 | No proper records of training and job descriptions. | New records of training in use. TNA (Training needs analysis)in progress. New format of Job Description done. | TNA and training records 100% Job description 100% |
| 6 | High Turnover rate around 105% | The rate reduced continuously. But not yet to the goal they expected. | New rate is around 15% ., reduced obviously |
Conclusion:
The result is positive.
Main improvement of documentation system of HR management.
To be improved:
The top management of the client has a problem of execute efficiency.
It takes a very long time to discuss plans and corrective actions.
That is the reason that the PMS plan and actions are always on hold.
| Problems before training / coaching | Improvement achieved By 2nd coaching. | KPI Achieved | |
| 1 | No any HRM documentation No management procedures /data/records. |
Basic procedure and record format had been established. Including new staff mentoring, training, performance management, recruit and staff manual. |
Documentation structure completed 100% |
| 2 | No new staff mentoring | New staff mentoring started since June. All records maintained. | New staff mentoring 100% |
| 3 | Missing HR data records. | New HR data records in use. | HR basic record s completed 100% |
| 4 | No performance management. Salary structure unclear. | New Performance management system-( PMS) procedure was not yet performed The plan is ready. | Performance management plan will cover 90% of staff. |
| 5 | No records of training and TNA | New records of training in use. TNA (Training needs analysis)in progress. | TNA and training records 100% Job description 100% |
| 6 | High Turnover rate around 40% | Staff now not willing to leave the factory,More than 15 new workers voluntarily came to work from other factories. | New rate is around 2%-3% |
Conclusion: The result is very positive.
Main improvements are documentation of HR management , staff motivation and Staff records configuration.
To be improved:
More training for managers & top management of HR system.
更多最新资讯
- 中国跨学科校友会会议:经济可持续发展与企业社会责任(CSR) 2010年8月31日至9月2日 2010-08-10
- FIT FIVE项目信息 2010-08-10
- 提升竞争力的5个企业表现指标研讨会(报名表见下载专区) 2009-10-22
- 2009年9月,全球顶尖的专业婴童用品服饰品牌为其供应商引进FIT FIVE项目 2009-10-13

返回